Sort By:
App Name ![]() ![]() | Company ![]() ![]() | Disease Category ![]() ![]() | Description ![]() ![]() | Consumer ![]() ![]() | HCP ![]() ![]() | Price ![]() ![]() | Platform | Android ![]() ![]() | BB ![]() ![]() | iOS ![]() ![]() |
| Mobile Merck Medicus | Merck | Medical Information | Unbranded medical information for healthcare professionals. | X | 0.00 | Native, Mobile Web | X | X | X | |
| Text4Baby | J&J | Infant Care | A free mobile information service designed to promote maternal and child health. (English and Spanish) | X | 0.00 | SMS/TXT | X | X | X | |
| Mobile Health for Mothers | J&J | PreNatal Health | Messages on prenatal health appointment reminders and phone calls from health coaches to women in China, India, Mexico, Bangladesh, South Africa and Nigeria. | X | 0.00 | SMS/TXT | X | X | X | |
| BlackBag Medical Resources | Ortho-McNeil-Janssen | Medical Information | Medical news, tools and resources for healthcare professionals across multiple specialties and therapeutic areas. | X | 0.00 | Native | X | |||
| Epocrates | Epocrates | Medical Information | The number one mobile drug reference resource at the point of care. | X | 0.00 | Native | X | X | X | |
| Skyscape | Skyscape Medical Resources | Medical Information | Collection of free medical information and decision support resources. | X | 0.00 | Native | X | |||
| The Oncologist | Intstrux | Oncology | Articles and case studies from the print and online editions of the journal over the past 12 months. | X | 0.00 | Native | X | |||
| Temodar Dosing Calculator | Merck | Medical Information | Dosage calculator for Temodar (temozolomide). | X | 0.00 | Native | X | |||
| Drug Trials | FDAble LLC | Medical Information | Search a comprehensive database of over 80,000 clinical trials registered with the US government. | X | X | 0.00 | Native | X | ||
| iChemo Diary | Merck | Oncology | Personal oncology diary to record your chemotherapy schedule treatments, medication and symptoms such as nausea and vomiting. | X | 0.00 | Native | X | |||
| NovoDose | Novo Nordisk | Diabetes | Mobile insulin analog dosing guide. | X | 0.00 | Native | X | |||
| Redi-Reader | Redi-Reference | Medical Information | Access designated medical references and guidelines from IDSA, ADA, CDC and others. | X | 0.00 | Native | X | |||
| Glucose Buddy | TuDiabetes.com | Diabetes | Data storage utility for people with diabetes. | X | 0.00 | Native | X | X | ||
| Carb Counting with Lenny | Medtronic MIniMed, Inc. | Diabetes | Allows children with diabetes to eat a variety of foods just like other kids and increase their sense of control and confidence in managing their diabetes. | X | 0.00 | Native | X | |||
| WebMD Mobile | WebMD Health Corporation | Medical Information | Check your symptoms access drug & treatment information, get first aid essentials, and check local health listings on the go, from the most trusted brand in health information. | X | X | 0.00 | Native | X | X | |
| uHear | Unitron Hearing | Hearing | Hearing loss screening test. | X | 0.00 | Native | X | |||
| Tylenol Sleep Tracker | McNeil | Sleep Disorders | Sleep tracker to record how beneficial a good nights sleep can be. | X | 0.00 | Native | X | |||
| Coppertone MyUVAlert | Merck | Dermatology | Helps you with sun protection information for your whole family, offering local UV index forecasts, custom sunscreen reapplication reminders that you set, individualized product recommendations, coupons, sun protection tips and more. | X | 0.00 | Native | X | |||
| iManageMigraine | Merck | Migraine | Comprehensive suite of education tools, real-time tracking, and analytic capabilities better understand and manage your migraine experience. | X | 0.00 | Native | X | |||
| Medscape | WebMD Health Corporation | Medical Information | Clinical answers in the palm of your hands. | X | 0.00 | Native | X | |||


