Sort By:
App Name ![]() ![]() | Company ![]() ![]() | Disease Category ![]() ![]() | Description ![]() ![]() | Consumer ![]() ![]() | HCP ![]() ![]() | Price ![]() ![]() | Platform | Android ![]() ![]() | BB ![]() ![]() | iOS ![]() ![]() |
| Zyrtec AllergyCast | McNeil-PPC | Allergies | Get the allergy forecast for today and tomorrow. Know the top allergens to watch out for and see the hourly, daily, or 10-day weather forecast plus the relative humidity. | X | 0.00 | Native | X | X | ||
| Instant EKG | iAnesthesia | Anesthesia | The Instant ECG iPhone App teaches the basics of electrocardiogram (ECG) electrophysiology, myocardial action potential, associated waveforms, intervals and segments in order to help you develop a framework needed to analyze ECGs. | X | 0.99 | Native | X | |||
| Puff-o-Meter | Teva | Asthma | Puff-o-meter is a simple app designed to allow you to keep a track of how many puffs are left in your inhaled corticosteroid (preventer pMDI*) inhaler. | X | 0.00 | Native | X | |||
| Exjade Dosing Calculator | Novartis | Blood Transfusions | EXJADE® (deferasirox) Dosing Calculator. For use by Healthcare Professionals outside the U.S. to assist in calculating the appropriate dose for both new and current patients. | X | 0.00 | Native | X | |||
| ClickTrackGo | Novartis | Blood Transfusions | This is a blood transfusion companion/tracker tool. Each blood transfusion you get brings extra iron into your body. Too much iron may cause serious health problems. | X | 0.00 | Native | X | |||
| AFib Educator | Sanofi-Aventis | Cardiology | This app was created to aid health care providers explain AFib to patients, family members and caregivers. | X | 0.00 | Native | X | |||
| Appropriate Use Criteria (AUC) for Cardiac Radionuclide Imaging | Astellas Pharmaceuticals | Cardiology | This free application will help guide you through the process of determining whether cardiac radionuclide imaging (RNI) is appropriate for your patient, based on the 2009 Appropriate Use Criteria, as well as others. | X | 0.00 | Native | X | |||
| CardioLinks | Merck | Cardiovascular | The Merck CardioLinks™ app is a free, easily accessible, and secure mobile application for your iPhone® that provides the tools you need to quickly assess and manage patient cardiovascular risk at the point of care. | X | 0.00 | Native | X | |||
| AZ Quest | AstraZeneca | Cardiovascular | the Quest app is designed for use by healthcare professionals working in the cardiovascular (CV) disease area. Features this app provide summaries of hundreds of cardiovascular clinical trials, search through trials based on trial acronyms, authors, medications etc... | X | 0.00 | Native | X | |||
| Care Connector | J&J | Caregiving | The CareConnector app is designed to reduce your stress by providing quick and easy access to critical information that Caregivers need including contact information for healthcare providers, insurance policy numbers, prescription information, and more. | X | 0.00 | Native | X | |||
| Robitussin Relief Finder | Pfizer | Cold/Flu | You don’t have to wait to find the right relief...now you can take our Robitussin® Relief Finder app with you everywhere you go. | X | 0.00 | Native | X | |||
| COPD | Nycomed COPD | COPD | Doctot Chest is a suite of the most widely used clinician-administered assessment scales and lookup tables related to COPD patients. | X | X | 5.54 | Native | X | ||
| Crohns Diary | Centocor | Crohns Disease | Use this diary to track your symptoms for several weeks. Look for patterns in your diet and lifestyle that may be aggravating your Crohns disease symptoms, and try to avoid those in the future. | X | 0.00 | Native | X | |||
| Doctot Depression | Servier | Depression | Doctot Depression is a suite of the most widely used clinician-administered depression assessment scales. | X | 1.90 | Native | X | |||
| DepressionCheck | M-3 Information | Depression | The M3 is a state-of-the-art, research validated screen that in 3 minutes assesses your risk of depression, bipolar and anxiety disorders (including PTSD). | X | 0.00 | Native | X | |||
| Coppertone MyUVAlert | Merck | Dermatology | Helps you with sun protection information for your whole family, offering local UV index forecasts, custom sunscreen reapplication reminders that you set, individualized product recommendations, coupons, sun protection tips and more. | X | 0.00 | Native | X | |||
| Pocket Derm | Mark Goldin | Dermatology | Pocket Derm is a reference guide of common dermatological diagnoses. | X | 0.99 | Native | X | |||
| NovoDose | Novo Nordisk | Diabetes | Mobile insulin analog dosing guide. | X | 0.00 | Native | X | |||
| Glucose Buddy | TuDiabetes.com | Diabetes | Data storage utility for people with diabetes. | X | 0.00 | Native | X | X | ||
| Carb Counting with Lenny | Medtronic MIniMed, Inc. | Diabetes | Allows children with diabetes to eat a variety of foods just like other kids and increase their sense of control and confidence in managing their diabetes. | X | 0.00 | Native | X | |||


