Sort By:
App Name ![]() ![]() | Company ![]() ![]() | Disease Category ![]() ![]() | Description ![]() ![]() | Consumer ![]() ![]() | HCP ![]() ![]() | Price ![]() ![]() | Platform | Android ![]() ![]() | BB ![]() ![]() | iOS ![]() ![]() |
| Dream Meanings | William Wray | Sleep | A visual directory of dreams and interpretations. | X | 0.00 | Native | X | |||
| WebMD Mobile | WebMD Health Corporation | Medical Information | Check your symptoms access drug & treatment information, get first aid essentials, and check local health listings on the go, from the most trusted brand in health information. | X | X | 0.00 | Native | X | X | |
| Medscape | WebMD Health Corporation | Medical Information | Clinical answers in the palm of your hands. | X | 0.00 | Native | X | |||
| Capzule PHR | Webahn, Inc | Personal Health Records | Personal health records app for iPad/iPhone/iPod touch to organize vaccination records, vitals, files, lab results and appointments. Lets you create custom templates to track any chronic health data such as blood glucose, body weight, pain, mood etc. Includes data visualization tools to graphically plot data over any period of time. | X | 0.99 | Native | X | |||
| PainMonitor | Vital mHealth | Pain | Allows a user to easily record and monitor their pain levels. | X | 0.99 | Native | X | |||
| Find a Health Center | US Government | Medical Information | Federally-funded health centers care for you, even if you have no health insurance. You pay what you can afford, based on your income. | X | 0.00 | Native | X | |||
| bant | University Health Network | Diabetes | bant simplifies your diabetes management. Enter your readings with a single swipe. Store it instantly to your Google Health account. Share your experience with the diabetes community through Twitter. | X | 0.00 | Native | X | |||
| uHear | Unitron Hearing | Hearing | Hearing loss screening test. | X | 0.00 | Native | X | |||
| Glucose Buddy | TuDiabetes.com | Diabetes | Data storage utility for people with diabetes. | X | 0.00 | Native | X | X | ||
| White Noise | TMSOFT | Sleep | Provides ambient sounds of the environment to help you relax or sleep. | X | 1.99 | Native | X | |||
| Puff-o-Meter | Teva | Asthma | Puff-o-meter is a simple app designed to allow you to keep a track of how many puffs are left in your inhaled corticosteroid (preventer pMDI*) inhaler. | X | 0.00 | Native | X | |||
| Stryker IVS | Stryker | Spine & Back Pain | The Stryker Interventional Spine app is built to educate patients and act as a resource for physicians treating people suffering from chronic back pain. | X | X | 0.00 | Native | X | ||
| Skyscape | Skyscape Medical Resources | Medical Information | Collection of free medical information and decision support resources. | X | 0.00 | Native | X | |||
| Doctot Depression | Servier | Depression | Doctot Depression is a suite of the most widely used clinician-administered depression assessment scales. | X | 1.90 | Native | X | |||
| eOpiod | SentientWare | Pain Management | Opiod dose converter. | X | 4.99 | Native | X | |||
| GoMeals | Sanofi-Aventis | Nutrition/Diabetes | If you have a health condition like diabetes, knowing information like calories, fats and carbs can be critical. GoMeals was developed to help you get the information you need to make better meal choices at home or on the go. | X | 0.00 | Native | X | X | ||
| AFib Educator | Sanofi-Aventis | Cardiology | This app was created to aid health care providers explain AFib to patients, family members and caregivers. | X | 0.00 | Native | X | |||
| FingerHoop | Sanofi-Aventis | Diabetes | To mark World Diabetes Day, sanofi-aventis is helping to launch something out the ordinary: a little blue circle, the "Finger Hoop". | X | 0.00 | Native | X | |||
| SunSkin | Sanofi-Aventis | Skin Care | SunSkin is a personal interactive app that provides you with information about protecting your skin from the sun. The app allows you to check the UV index in your location and tells you what your risk of harm is from unprotected skin exposure. | X | 0.00 | Native | X | |||
| CongressUS | Roche | Medical Information | Congresses are major events for physicians. These are moments to get the latest news on particular disease areas. A lot of information is shared during the sessions and lectures. | X | 0.00 | Native | X | |||


